Planetaria / mobile-api
Deploys from GitHub via main branch
Production
Number of deploys
405
Average deploy time
3.65 mins
Number of servers
3
Success rate
98.5%
Latest activity
| User | Commit | Status | Duration | Deployed at |
|---|---|---|---|---|
| Michael Foster | 2d89f0c8 main | Completed | 25s | |
| Lindsay Walton | 249df660 main | Completed | 1m 32s | |
| Courtney Henry | 11464223 main | Error | 1m 4s | |
| Courtney Henry | dad28e95 main | Completed | 2m 15s | |
| Michael Foster | 624bc94c main | Completed | 1m 12s | |
| Courtney Henry | e111f80e main | Completed | 1m 56s | |
| Michael Foster | 5e136005 main | Completed | 3m 45s | |
| Whitney Francis | 5c1fd07f main | Completed | 37s |
Next UI Element
Summary
- Amount
- $10,560.00
- Status
- Paid
- Client
- Alex Curren
- Due date
- Status
- Paid with MasterCard
Invoice
- Issued on
- Due on
- From
- Acme, Inc.
7363 Cynthia Pass
Toronto, ON N3Y 4H8 - To
- Tuple, Inc
886 Walter Street
New York, NY 12345
| Projects | Hours | Rate | Price | |
|---|---|---|---|---|
| Logo redesign New logo and digital asset playbook. | 20.0 | $100.00 | $2,000.00 | |
| Website redesign Design and program new company website. | 52.0 | $100.00 | $5,200.00 | |
| Business cards Design and production of 3.5" x 2.0" business cards. | 12.0 | $100.00 | $1,200.00 | |
| T-shirt design Three t-shirt design concepts. | 4.0 | $100.00 | $400.00 | |
| Subtotal | Subtotal | $8,800.00 | ||
| Tax | Tax | $1,760.00 | ||
| Total | Total | $10,560.00 | ||
Activity
-
Chelsea Hagon created the invoice.
-
Chelsea Hagon edited the invoice.
-
Chelsea Hagon sent the invoice.
- Chelsea Hagon commented
Called client, they reassured me the invoice would be paid by the 25th.
-
Alex Curren viewed the invoice.
-
Alex Curren paid the invoice.